PLYWOOD: | MAX. SIZE: | PRICE/M2: | MDF: | MAX. SIZE: | PRICE/M2: | |
---|---|---|---|---|---|---|
1 mm birch plywood | 100 x 60 cm | €59,82 | 3 mm MDF | 122 x 81 cm | €10,53 | |
2 mm birch plywood | 100 x 60 cm | €67,95 | 3 mm MDF black | 141 x 103 cm | €15,54 | |
3 mm birch plywood | 153 x 76 cm | €22,59 | 4 mm MDF | 122 x 81 cm | €12,38 | |
4 mm birch plywood | 153 x 76 cm | €23,50 | 4 mm MDF + oak veneer | 122 x 81 cm | €46,43 | |
6 mm birch plywood | 153 x 76 cm | €29,39 | 4 mm MDF + nut veneer | 122 x 81 cm | €63,96 | |
6 mm poplar plywood | 122 x 83 cm | €28,87 | 6 mm MDF | 122 x 81 cm | €19,42 | |
9 mm poplar plywood | 122 x 83 cm | €30,63 |
Considerations: | Poplar plywood is about 40% cheaper and about 20% cheaper to cut than birch. Though poplar is softer and less stiff than birch, so choice depends on application. |
---|---|
The laser cutter creates a cutting line in wood by burning away the material, resulting in a brown coloured side of the material. | |
The thickness of plywood can vary about 0.2 mm relative to the nominal thickness. Thus the thickness of a sheet of 3 mm could be between 2.8 and 3.2 mm in reality. Keep this in mind when designing fits. | |
On the back side (and to a limited extent on the front side) the material could discolour around the cutting edge by means of the kickback of the laser. This discolouration can be just sanded away or we could add protection foil to avoid this. If you would like this please mention it in your application and we wil include this in the estimate. |